I’m VERY experienced in The Hamlets. I can save you significant money on fees for selling.
Fill out the contact form below, and leave your best email and phone #.
I will call you and explain.
NO OBLIGATION EVER!
25 Years of Serving The Hamlets. The List below reflects some of our listings and sales.
Angela Chan, Licensed R.E. Broker/Owner
Rockland County Real Estate, LLC d/b/a/ Morning Glory Realty
In 2025 I changed my Business Name to “Morninglory LLC”
Over $35,000,000
Sold & Closed in The Hamlets
Yes! There is still such a thing as a privately owned Real Estate Company, “Boutique Broker,” and yes,
We do the job while giving our clients the care and service they expect and deserve.
MLS # Address List Date Sale Price BR Baths
11 Kings Court, Vista
68 Eagle Ridge Way, Eagle Ridge Way
4707730 25 Eagle Ridge Way 4/11/19 $342,600 3 (2.5)
4901474 21 Kings Court 2/8/19 $197,500 1 (1)
4904185 15 Nottingham Court 2/4/19 $349,900 3 3 (2.5)
4904219 124 Branchwood Lane 1/31/19 $266,900 1 2 (1 1)
4903126 272 Treetop Circle 1/31/19 $372,000 3 3 (2 1)
4851519 42 Timberline Drive 11/9/18 $274,500 1 2 (2 0)
4815306 10 Yorkshire Court 4/13/18 $280,000 2 2 (1 1)
4739180 272 Treetop Circle 9/15/17 $345,000 2 3 (2 1)
4739180 272 Treetop Circle 9/15/17 $345,000 2 3 (2 1) S
4726401 37 Vista Drive 8/4/17 $235,000 1 1 (1 0)
4726402 3 Kings Court 6/10/17 $185,000 1 1 (1 0)
4705943 5 Linden 2/13/17 $295,000 1 1 (1 0)
4614668 59 Eagle Ridge Way 4/5/16 $210,000 1 2 (1 1)
4508671 19 Kensington Court 4/24/15 $255,000 2 2 (1 1)
4444993 14 Wyndham Court 2/13/15 $324,900 3 3 (2 1)
4439450 58 Eagle Ridge Way 10/16/14 $259,000 2 2 (2 0)
4422459 24 Lancaster Court 6/27/14 $290,000 3 2 (2 0)
4422042 232 Treetop Circle6/26/14 $272,400 1 2 (1 1)
4421814 26 Kensington Court 6/24/14 $285,000 2 2 (1 1)
552035 3 Linden Lane 9/24/13 $330,000 2 3 (2 1)
511196 15 WYNDHAM Court 6/27/11 $275,000 2 3 (2 1) S
507733 12 KENSINGTON Court 5/1/11 $345,000 2 3 (2 1)
497173 113 EAGLE RIDGE Way 10/6/10 $410,000 2 2.5
491741 5 MILFORD Court 7/2/10 $325,000 2 2 (1 1)
489144 4 DEVON Court 5/25/10 $292,000 2 4 (3 1) S
465818 6 KINGS Court 4/23/09 $250,000 1 1 (1 0)
465690 42 CHESTER Lane 4/21/09 $262,500 1 1 (1 0) S
464080 9 EAGLE RIDGE Way 3/26/09 $410,000 2 3 (2 1) S
462576 11 LINDEN Lane 3/3/09 $290,000 2 2 (1 1) S
460936 10 MOUNTAIN Terrace 2/4/09 $342,500 2 2
443932 16 NOTTINGHAM Court 4/23/08 $402,000 2 2.5
441154 10 HILLTOP Terrace 3/13/08 $320,000 2 2 (1 1)
426345 9 WYNDHAM Court 7/19/07 $346,000 2 2 (1 1)
419551 6 LINDA Court 4/28/07 $285,000 1 1 (1 0)
416915 2 WYNDHAM Court 3/26/07 $386,000 2 2 (1 1)
411874 254 TREETOP Circle 1/13/07 $350,000 1 2 (1 1) S
407557 14 OXFORD Court 10/30/06 $407,500 2 3 (2 1)
395454 10 YORKSHIRE Court 5/24/06 $338,000 2 2
394467 7 Skyline Terrace 5/13/06 $355,000 2 2 (1 1)
393747 Treetop Circle 5/5/06 $405,000 2 3 (2 1)
393153 QUEENS Court 4/29/06 $289,000 1 1 (1 0)
390437 285 TREETOP Circle 3/28/06 $397,000 2 3 (2 1) S
390218 19 YORKSHIRE Court 3/25/06 $340,000 2 1.5
390061 40 TULIP Court 3/23/06 $355,000 1 2 (1 1)
388939 73 TREETOP Circle 3/8/06 $409,888 2 4 (3 1)
387042 21 YORKSHIRE Court 2/8/06 $365,000 2 2 (1 1)
376830 SKYLINE Terrace 8/29/05 $522,500 2 4 (3 1)
376594 18 WYNDHAM Court 8/25/05 $389,000 2 2 (1 1)
376594 18 WYNDHAM Court 8/25/05 $389,000 2 2 (1 1) S
374988 WOODLAND Terrace 8/3/05 $510,000 2 3 (2 1)
366968 79 TREETOP Circle 4/14/05 $395,000 2 3 (2 1)
366968 79 TREETOP Circle 4/14/05 $395,000 2 3 (2 1) S
365270 10 TULIP Court 3/19/05 $356,000 2 3 (2 1)
362433 128 EAGLE RIDGE Way 2/1/05 $485,000 2 3
358164 2 SKYLINE Terrace 10/30/04 $480,000 2 3 (2 1)
357924 42 ASPEN Court 10/26/04 $385,000 2 3 (2 1)
355271 1 SKYLINE Terrace 9/10/04 $369,900 2 2 (2 0)
355271 1 SKYLINE Terrace 9/10/04 $369,900 2 2 (2 0) S
355263 42 TULIP Court 9/8/04 $372,000 2 3 (2 1)
353562 23 VISTA Drive 8/7/04 $380,000 2 4 (2 2)
348394 9 DEVON Court 5/21/04 $370,000 2 3 (2 1)
347798 210 EAGLE RIDGE Way 5/12/04 $364,900 2 2
346039 94 EAGLE RIDGE Way 4/16/04 $353,000 2 2 (2 0)
342695 54 EAGLE RIDGE Way 2/16/04 $329,900 2 2 (2 0)
341267 5 MOUNTAIN Terrace 1/15/04 $360,000 2 3 (2 1)
338886 17 NOTTINGHAM Court 11/13/03 $355,000 2 3
334298 9 NOTTINGHAM Court 8/13/03 $360,000 2 3
331291 6 LINDA Court 6/18/03 $215,000 1 1
325293 33 EAGLE RIDGE Way 2/26/03 $365,000 2 2.5
324890 6 KINGS Court 2/18/03 $220,000 1 1 (1 0) S
324053 Kensington Court 3 1/28/03 $295,000 2 2
320929 94 EAGLE RIDGE Way 11/5/02 $268,000 2 2
320504 2 WYNDHAM Court 10/28/02 $297,000 2 2
273458 6 EAGLE RIDGE WA 9/2/99 $224,500 2 2.5
271836 2 NOTTINGHAM 7/27/99 $250,000 3 2.5
Why Choose Me? SIMPLE
I’m VERY experienced in The Hamlets. I can save you significant money on fees for selling. Call me and I’ll explain.
______
This website has served The Hamlets for over 25 Years and is the ONLY Broker to have a website specifically for The Hamlets. The website has a long history and was originally designed to simply keep track of sales for Hamlets residents. Over the years, it has grown into a thriving business with over $35,000,000 in sales.